Arlington Heights (Illinois)
Here is general information about Arlington Heights in Illinois
Arlington Heights statistic
Coordinates | 42°5′42″N 87°58′51″W |
Country | United States |
State | Illinois |
Counties | Cook, Lake |
Townships | Wheeling, Elk Grove, Palatine, Vernon |
Incorporated | 1887 |
Elevation | 702 ft (214 m) |
Time zone | Central |
ZIP code(s) | 60004, 60005, and 60006 (PO boxes) |
Area code(s) | 847 and 224 |
Geocode | 02154 |
FIPS code | 17-02154 |
Website | www.vah.com |
Government (Type) | Council–manager |
Government (Mayor) | Thomas Hayes |
Government (Total) | 16.64 sq mi (43.09 km2) |
Government (Land) | 16.61 sq mi (43.01 km2) |
Government (Water) | 0.03 sq mi (0.08 km2) |
Area (Total) | 16.64 sq mi (43.09 km2) |
Area (Land) | 16.61 sq mi (43.01 km2) |
Area (Water) | 0.03 sq mi (0.08 km2) |
Population (2020) (Total) | 77,676 |
Population (2020) (Density) | 4,677.87/sq mi (1,806.10/km2) |
Other cities info:
Arlington Heights is a municipality in Cook County with a small portion in Lake County in the U.S. state of Illinois. A suburb of Chicago, it lies about 25 miles (40 km) northwest of the city's downtown. Per the 2020 Census, the population was 77,676. Per the 2010 Census, it is the most populous community in the United States that is incorporated as a "village", and is the 13th most populous municipality in Illinois, although it is not far ahead of its nearby Illinois neighboring villages of Schaumburg and adjacent Palatine.